Statistics
From Circopedia
| Page statistics | |
|---|---|
| Content pages | 3,711 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 8,974 |
| Uploaded files | 4,000 |
| Edit statistics | |
| Page edits since Circopedia was set up | 49,196 |
| Average edits per page | 5.48 |
| User statistics | |
| Registered users | 10 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 1 |
| Widget editors (list of members) | 0 |
| Semantic MediaWiki administrators (list of members) | 1 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 190,068,621 |
| Views per edit | 3,863.50 |
| Most viewed pages | |
| Main Page | 60,537,238 |
| Category:Artists and Acts | 8,604,012 |
| Links | 4,292,868 |
| Category:Video Archive | 2,318,269 |
| Category:Photo Archive | 2,316,771 |
| Cirque Medrano (Paris) | 1,892,271 |
| Cirque d'Hiver | 1,401,196 |
| Glossary | 1,279,440 |
| Nouveau Cirque (Paris) | 1,132,801 |
| SHORT HISTORY OF THE CIRCUS | 1,003,624 |
| Semantic statistics | |
| Property values (total) | 0 |
| Properties (total) | 0 |
| Properties (registered with a page) | 1 |
| Properties (assigned to a datatype) | 0 |
| Subobjects | 0 |
| Queries | 0 |
| Concepts | 0 |
| Datatypes | 14 |